| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI RAMACHANDRA SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931452 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56491 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARANI-CHETPET ROAD, VINNAMANGALAM VILLAGE, ARANI, 39, TAMILNADU – 632316 |
| 5 | PRINCIPAL NAME | Mrs. KODIESWARI |
| 6 | PRINCIPAL QUALIFICATION | M.A M.ED D.LITT(HC) |
| 7 | SCHOOL EMAIL ID | contact@shriramachandra.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8870188181 |
| S.No | Documents & Information | View PDF |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
| S.No | Documents & Information | View PDF |
|---|---|---|
| 1 | Fee Structure Of The School | View |
| 2 | Annual Academic Calendar | View |
| 3 | LIST OF TEXTBOOK FOLLOWED FOR ACADEMIC YEAR(2021-2022) | View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)s | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 6 | Last Three-year Result Of The Board Examination As Per Applicability | NOT APPLICABLE |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Kodieswari |
| Total No. Of Teachers | 24 | |
| 2 | PGT | 8 |
| TGT | 7 | |
| PRT | 9 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details Of Special Educator | Mrs. Ramathilagam R |
| 5 | Details Of Counsellor And Wellness Teacher | Mrs.K.Stella |
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq Mtr) | 23431.3 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 16 & 532 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 6 & 532 |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 27 |
| 6 | No. Of Boys Toilets | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Play |